On-road Price in | ₹ 7.46 Lakh View Price Breakup |
₹ 7.64 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12825 For 5 years, 8% Interest, 80% Loan |
₹ 13211 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 22 kmpl | - |
Front Left View | Aura | Dzire | - |
---|---|---|---|
Left View | Aura | - | |
Rear Left View | Aura | - | |
Rear View | Aura | - | |
Front View | Aura | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
12V Power Outlets | 1 | 1 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Unpainted | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal | Internal with Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Dual Tone Grey | Black and Beige | |
Lights inside Cabin | Front and Rear | Front | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Kappa Petrol | 1.2L DualJet | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 113 Nm @ 4400 rpm | |
Drivetrain | FWD | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 4.8 | |
Suspension - Front | McPherson Strut | MacPherson Strut | |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 70 R14 | 165 / 80 R14 | |
Tyres Size - Rear | 165 / 70 R14 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 402 | 378 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1680 | 1735 | |
Height (mm) | 1520 | 1515 | |
Wheelbase (mm) | 2450 | 2450 | |
Ground Clearance (mm) | - | 163 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Aura and Dzire
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
The new Hyundai Aura launched; priced at Rs 6.27 lakh
2023 Maruti Suzuki Dzire Tour S launched in India at Rs 6.51 lakh
Maruti Suzuki launches Black Edition range in Arena line-up
Discounts up to Rs 50,000 on Maruti Suzuki cars in September 2022
Maruti Suzuki recalls Dzire Tour S
Maruti Suzuki Dzire CNG introduced in two variants; prices start at Rs 8.14 lakh
Latest Reviews on Aura and Dzire
2017 Maruti Suzuki Dzire Petrol First Drive Review
Overall Rating | 1 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.7 Exterior |
|
4 Interior |
4.6 Interior |
||
3.7 Ride Quality |
4.3 Ride Quality |
Compare Hyundai Aura Maruti Suzuki Dzire on basis of price, offers, detailed tech specs & other features. The price of Hyundai Aura E 1.2 Petrol and Maruti Suzuki Dzire LXi is ₹ 6.33 Lakh and ₹ 6.52 Lakh respectively. In technical specifications, Hyundai Aura E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Dzire LXi is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
Aura E 1.2 Petrol
₹ 6.33 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Dzire LXi
₹ 6.52 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available