On-road Price in | ₹ 6.00 Lakh View Price Breakup |
₹ 7.12 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
₹ 12164 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 20.09 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 20 kmpl |
Front Left View | Exter | Punch | - |
---|---|---|---|
Left View | Exter | Punch | - |
Rear Left View | Punch | - | |
Rear View | Exter | Punch | - |
Front View | Exter | Punch | - |
NCAP Rating (Best - 5 Star) | - | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | - | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | - | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | - | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Clock | - | Digital | |
Headlights On Reminder | |||
Tachometer | - | Analogue |
Android / Apple Connectivity | - | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | - | Tilt | |
---|---|---|---|
Air Conditioner | - | Yes (Manual) | |
Heater | |||
Front AC | - | Single Zone, Common Fan Speed Control | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist | |||
Braking Performance | - | 54.35 |
Seat Upholstery | - | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | - | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | - | Front & Rear | |
Rear Passenger Seats Type | - | Bench | |
Folding Rear Seat | - | Full |
Power Windows | - | Front Only | |
---|---|---|---|
Exterior Door Handles | - | Black | |
Interior Door Handles | - | Black | |
Outside Rear View Mirrors (ORVMs) | - | Black | |
Adjustable ORVM | - | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | - | Electric Tailgate Release |
Headlights | - | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | - | Halogen |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black / White | |
Lights inside Cabin | - | Front | |
Cup Holders | - | Front Only | |
Pockets inside Door | - | Front & Rear | |
Lights on Vanity Mirrors | - | Driver & Co-Driver |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit | - | Cladding - Black/Grey |
Warranty (Years) | - | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | - | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 20.09 | |
Driving Range (km) | - | 743 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
Engine Type | 1.2 Kappa Petrol | 1.2 Revotron | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 84 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 115 Nm @ 3300 rpm | |
Electric Motor | No | - | |
Drivetrain | - | FWD | |
Others | - | Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | - | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut | Independent, Lower Wishbone Mcpherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam Axle | Semi-independent Twist Beam with Coil Spring and Shock Absorber | |
Wheels Type | - | Steel Rims | |
Tyres Size - Front | - | 185 / 70 R15 | |
Tyres Size - Rear | - | 185 / 70 R15 | |
Spare Wheel | - | Steel |
Bootspace / Dicky Capacity (L) | - | 366 | |
---|---|---|---|
Fuel Tank Capacity (L) | - | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3815 | 3827 | |
Width (mm) | 1710 | 1742 | |
Height (mm) | 1631 | 1615 | |
Wheelbase (mm) | 2450 | 2445 | |
Ground Clearance (mm) | - | 187 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Exter and Punch
Hyundai Exter launched in India at Rs. 6 lakh
Hyundai Exter to be launched in India tomorrow
Upcoming car launches and unveils in July 2023
Hyundai Exter production commences; to be launched on 10 July
Hyundai Exter interior officially revealed
Tata Punch crosses 2 lakh units production milestone
Tata Motors reveals Punch i-CNG at the Auto Expo 2023
Tata evaluating Punch EV; likely to be displayed at Auto Expo 2023
Tata Harrier registers the highest hike of Rs 30,000
Tata Punch base variant loses an important feature
Latest Reviews on Exter and Punch
Tata Punch Petrol Manual First Drive Review
Overall Rating | Reviews | 14 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.8 Exterior |
|
- |
4.4 Interior |
||
- |
4.6 Ride Quality |
Compare Hyundai Exter Tata Punch on basis of price, offers, detailed tech specs & other features. The price of Hyundai Exter EX 1.2 MT and Tata Punch Pure MT is ₹ 6.00 Lakh and ₹ 6.00 Lakh respectively. The claimed mileage for Tata Punch Pure MT is 20.09 kmpl. In technical specifications, Hyundai Exter EX 1.2 MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Punch Pure MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Nissan
Magnite
₹ 6.00 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Exter
₹ 6.00 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Exter EX 1.2 MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Tata
Punch Pure MT
₹ 6.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available