On-road Price in | ₹ 6.79 Lakh View Price Breakup |
₹ 6.66 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 11626 For 5 years, 8% Interest, 80% Loan |
₹ 11353 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | - | 19.01 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View | Grand i10 Nios | Tiago | - |
---|---|---|---|
Left View | Tiago | - | |
Rear Left View | Grand i10 Nios | Tiago | - |
Rear View | Grand i10 Nios | Tiago | - |
Front View | Grand i10 Nios | Tiago | - |
DashBoard | Grand i10 Nios | Tiago | - |
---|---|---|---|
Infotainment Display | Grand i10 Nios | - | |
Dashbaord Display | Grand i10 Nios | - | |
AC Controls | Grand i10 Nios | - | |
Rear Passenger Seats | Grand i10 Nios | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Painted | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal | Internal with Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black and Grey | Black and Grey | |
Lights inside Cabin | Front | Centre | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 19.01 | |
Driving Range (km) | - | 665 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Kappa | Revotron 1.2 L | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 113 Nm @ 3300 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 4.9 | |
Suspension - Front | McPherson Strut | Independent, lower wishbone, McPherson (dual path) strut type | |
Suspension - Rear | Coupled Torsion Beam Axle | Rear twist beam with coil spring mounted on hydraulic shock absorbers | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 70 R14 | 155 / 80 R13 | |
Tyres Size - Rear | 165 / 70 R14 | 155 / 80 R13 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 260 | 242 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 35 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3815 | 3765 | |
Width (mm) | 1680 | 1677 | |
Height (mm) | 1520 | 1535 | |
Wheelbase (mm) | 2450 | 2400 | |
Ground Clearance (mm) | - | 170 | |
Curb Weight (kgs) | - | 935 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Grand i10 Nios and Tiago
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Hyundai to launch new Grand i10 Nios on 20 January
Hyundai Grand i10 Nios facelift revealed ahead of launch; bookings open
Tata Tiago achieves 5 lakh units sales milestone in India
Discounts of up to Rs. 55,000 on Tata cars in June 2023
Tata Tiago NRG i-CNG introduced in India at Rs 7.40 lakh
Tata Harrier registers the highest hike of Rs 30,000
Tata Tiago XT variant to get additional features
Overall Rating | Reviews | 9 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.1 Exterior |
|
- |
4.2 Interior |
||
- |
4.2 Ride Quality |
Compare Hyundai Grand i10 Nios Tata Tiago on basis of price, offers, detailed tech specs & other features. The price of Hyundai Grand i10 Nios Era 1.2 Kappa VTVT and Tata Tiago XE is ₹ 5.73 Lakh and ₹ 5.60 Lakh respectively. The claimed mileage for Tata Tiago XE is 19.01 kmpl. In technical specifications, Hyundai Grand i10 Nios Era 1.2 Kappa VTVT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Tiago XE is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Tiago NRG
₹ 6.68 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Hyundai
Grand i10 Nios Era 1.2 Kappa VTVT
₹ 5.73 Lakh
Avg. Ex-Showroom price
Tata
Tiago XE
₹ 5.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available