On-road Price in | ₹ 7.46 Lakh View Price Breakup |
₹ 7.47 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 12825 For 5 years, 8% Interest, 80% Loan |
₹ 12780 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | - | 19.2 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
15 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 22 kmpl | - |
Front Left View | Aura | Tigor | - |
---|---|---|---|
Left View | Aura | Tigor | - |
Rear Left View | Aura | Tigor | - |
Rear View | Aura | Tigor | - |
Front View | Aura | Tigor | - |
DashBoard | Aura | Tigor | - |
---|---|---|---|
Infotainment Display | Aura | Tigor | - |
Dashbaord Display | Aura | Tigor | - |
AC Controls | Aura | Tigor | - |
Rear Passenger Seats | Aura | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Anti theft Engine immobilizer | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
12V Power Outlets | 1 | 1 |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench |
Power Windows | Front Only | Front Only | |
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Unpainted | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal | Internal with Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Dual Tone Grey | Light Grey and Slate | |
Lights inside Cabin | Front and Rear | Centre | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 19.2 | |
Driving Range (km) | - | 672 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | |
Engine Type | 1.2 Kappa Petrol | Revotron 1.2 L | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 84 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 113 Nm @ 3300 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5.1 | |
Suspension - Front | McPherson Strut | Independent , Lower wishbone , McPherson ( dual path ) strut type | |
Suspension - Rear | Coupled Torsion Beam Axle | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 70 R14 | 175 / 65 R14 | |
Tyres Size - Rear | 165 / 70 R14 | 175 / 65 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 402 | 419 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 35 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3993 | |
Width (mm) | 1680 | 1677 | |
Height (mm) | 1520 | 1532 | |
Wheelbase (mm) | 2450 | 2450 | |
Ground Clearance (mm) | - | 170 | |
Curb Weight (kgs) | - | 992 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 4 | 4 |
Latest News on Aura and Tigor
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
The new Hyundai Aura launched; priced at Rs 6.27 lakh
Discounts of up to Rs. 55,000 on Tata cars in June 2023
Tata Harrier registers the highest hike of Rs 30,000
Tata Motors hikes prices for Nexon, Punch, Tiago, and Safari
Tata Motors launches Tigor i-CNG in India at Rs 7.70 lakh
Tata Tiago and Tigor CNG to be launched in India tomorrow
Overall Rating | 1 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
4.7 Exterior |
4.3 Exterior |
|
4 Interior |
4.2 Interior |
||
3.7 Ride Quality |
4.2 Ride Quality |
Compare Hyundai Aura Tata Tigor on basis of price, offers, detailed tech specs & other features. The price of Hyundai Aura E 1.2 Petrol and Tata Tigor XE is ₹ 6.33 Lakh and ₹ 6.30 Lakh respectively. The claimed mileage for Tata Tigor XE is 19.2 kmpl. In technical specifications, Hyundai Aura E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Tigor XE is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC engine.
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
Aura
₹ 6.33 Lakh
Onwards
Tata
Tigor
₹ 6.30 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
Aura E 1.2 Petrol
₹ 6.33 Lakh
Avg. Ex-Showroom price
Tata
Tigor XE
₹ 6.30 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available