On-road Price in | ₹ 19.07 Lakh View Price Breakup |
₹ 16.76 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 31731 For 5 years, 8% Interest, 80% Loan |
₹ 28403 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 16.14 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View | XUV700 | - | |
---|---|---|---|
Left View | Safari | XUV700 | - |
Rear Left View | XUV700 | - | |
Rear View | Safari | XUV700 | - |
Front View | Safari | XUV700 | - |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | With Key | Remote |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 1 Trip | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Infotainment Display | |||
---|---|---|---|
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (No) | |
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt & Telescopic | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents on Pillars | Vents Behind Front Armrest | |
AC for Third Row | Separate Zone, Vents on Pillars, Common Fan Speed Controls | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (seat forward / back, headrest up / down) | 2 way manually adjustable (backrest tilt forward / back) | |
Adjustment Options - Third Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front, Second & Third | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Black | Chrome | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Grey / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Cup Holders | Front & Third | Front & Rear | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Diesel | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Time for 0-100 kmph Acceleration | 11.65 | - | |
Mileage - ARAI Reported | 16.14 | - | |
Driving Range (km) | 807 | - | |
Engine | 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2.0 L Kryotec | 2.0 Turbo Petrol With Direct Injection (TGDi) | |
Peak Power (bhp@rpm) | 168 bhp @ 3750 rpm | 197 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 350 Nm @ 1750 rpm | 380 Nm @ 1750 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | - | Regenerative Braking, Idle Start/Stop | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 11.6 | - | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | McPherson Strut Independent Suspension with FSD and Stabilizer bar | |
Suspension - Rear | Semi Independent Twist Blade with Panhard Rod and Coil Spring | Multi-link Independent Suspension with FSD and Stabilizer bar | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 235 / 70 R16 | 235 / 65 R17 | |
Tyres Size - Rear | 235 / 70 R16 | 235 / 65 R17 | |
Spare Wheel | Steel | Space Saver |
Bootspace / Dicky Capacity (L) | 447 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 50 | 60 | |
Passenger Capacity | 7 | 5 | |
Length (mm) | 4661 | 4695 | |
Width (mm) | 1894 | 1890 | |
Height (mm) | 1786 | 1755 | |
Wheelbase (mm) | 2741 | 2750 | |
Ground Clearance (mm) | 205 | - | |
Curb Weight (kgs) | 1825 | - | |
No of Seating Rows | 3 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Safari and XUV700
Discounts of up to Rs. 55,000 on Tata cars in June 2023
Mahindra XUV700 surpasses 1 lakh units production milestone
Mahindra makes features revision to XUV700 variants
Mahindra XUV700 surpasses the 1.5 lakh bookings milestone
Mahindra passenger cars receive 1.70 lakh bookings
Mahindra XUV700, Mercedes-Benz S-Class, Audi e-tron wins at ICOTY 2022
Latest Reviews on Safari and XUV700
2021 Mahindra XUV700 First Drive Review
Overall Rating | Reviews | 9 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.5 Exterior |
|
- |
4.6 Interior |
||
- |
4.4 Ride Quality |
Compare Tata Safari Mahindra XUV700 on basis of price, offers, detailed tech specs & other features. The price of Tata Safari XE and Mahindra XUV700 MX Petrol MT 5 STR is ₹ 15.65 Lakh and ₹ 14.01 Lakh respectively. The claimed mileage for Tata Safari XE is 16.14 kmpl. In technical specifications, Tata Safari XE is powered by 1956 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV700 MX Petrol MT 5 STR is powered by 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Safari
₹ 15.65 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
MG
Hector Plus
₹ 18.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.38 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Toyota
Innova Hycross
₹ 18.82 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
MG
Hector
₹ 15.00 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
MG
Hector Plus
₹ 18.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Mahindra
Scorpio N
₹ 13.05 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
MG
Hector Plus
₹ 18.00 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Hyundai
Alcazar
₹ 16.77 Lakh
Onwards
Tata
Safari
₹ 15.65 Lakh
Onwards
Mahindra
XUV700
₹ 14.01 Lakh
Onwards
Toyota
Innova Crysta
₹ 19.38 Lakh
Onwards
Tata
Safari XE
₹ 15.65 Lakh
Avg. Ex-Showroom price
Mahindra
XUV700 MX Petrol MT 5 STR
₹ 14.01 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available