On-road Price in | ₹ 6.79 Lakh View Price Breakup |
₹ 7.03 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 11626 For 5 years, 8% Interest, 80% Loan |
₹ 12155 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View | Grand i10 Nios | Swift | - |
---|---|---|---|
Left View | Swift | - | |
Rear Left View | Grand i10 Nios | Swift | - |
Rear View | Grand i10 Nios | Swift | - |
Front View | Grand i10 Nios | Swift | - |
DashBoard | Grand i10 Nios | Swift | - |
---|---|---|---|
Infotainment Display | Grand i10 Nios | Swift | - |
Dashbaord Display | Grand i10 Nios | Swift | - |
AC Controls | Grand i10 Nios | Swift | - |
Rear Passenger Seats | Grand i10 Nios | Swift | - |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | |
---|---|---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | |
Headrests | Front | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Black | Black | |
Interior Door Handles | Painted | Black | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Internal | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Interior Colour(s) | Black and Grey | Black | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 40000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Kappa | 1.2L Dual Jet | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 113 Nm @ 4400 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 4.8 | |
Suspension - Front | McPherson Strut | MacPherson Strut | |
Suspension - Rear | Coupled Torsion Beam Axle | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 70 R14 | 165 / 80 R14 | |
Tyres Size - Rear | 165 / 70 R14 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 260 | 268 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3815 | 3845 | |
Width (mm) | 1680 | 1735 | |
Height (mm) | 1520 | 1530 | |
Wheelbase (mm) | 2450 | 2450 | |
Curb Weight (kgs) | - | 875 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Grand i10 Nios and Swift
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Hyundai to launch new Grand i10 Nios on 20 January
Hyundai Grand i10 Nios facelift revealed ahead of launch; bookings open
Maruti Suzuki launches Black Edition range in Arena line-up
Maruti Swift and S-Presso score 1-star rating in Global NCAP test
Discounts up to Rs 50,000 on Maruti Suzuki cars in September 2022
Maruti Suzuki Swift CNG available via subscription
Maruti Suzuki Swift S-CNG launched in India at Rs 7.77 lakh
Latest Reviews on Grand i10 Nios and Swift
2021 Maruti Suzuki Swift First Drive Review
2018 Maruti Suzuki Swift Drive Review
New Maruti Suzuki Swift 2011 - First Impressions
Overall Rating | Reviews | 255 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.2 Exterior |
|
- |
4 Interior |
||
- |
4.3 Ride Quality |
Compare Hyundai Grand i10 Nios Maruti Suzuki Swift on basis of price, offers, detailed tech specs & other features. The price of Hyundai Grand i10 Nios Era 1.2 Kappa VTVT and Maruti Suzuki Swift LXi is ₹ 5.73 Lakh and ₹ 5.99 Lakh respectively. In technical specifications, Hyundai Grand i10 Nios Era 1.2 Kappa VTVT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Swift LXi is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.55 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.37 Lakh
Onwards
Hyundai
Grand i10 Nios Era 1.2 Kappa VTVT
₹ 5.73 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Swift LXi
₹ 5.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available