On-road Price in | ₹ 12.00 Lakh View Price Breakup |
₹ 8.42 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 20648 For 5 years, 8% Interest, 80% Loan |
₹ 14574 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 20.2 kmpl | 20.3 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
17 kmpl
View
Details
|
14 kmpl
View
Details
|
|
User Reported Mileage (Highway) | 20 kmpl | 18 kmpl |
Front Left View | i20 N Line | - | |
---|---|---|---|
Left View | i20 N Line | i20 | - |
Rear Left View | i20 N Line | i20 | - |
Rear View | i20 N Line | i20 | - |
Front View | i20 N Line | i20 | - |
NCAP Rating (Best - 5 Star) | Not Tested | 3 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | 6 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Cruise Control Driving Mode | |||
---|---|---|---|
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Artificial Leather | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Painted | Silver | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | Halogen | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen Projector | Halogen Projector | |
Tail Light | LED | Halogen |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black with Red Inserts | Black | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Clutchless Manual - 6 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.2 | 20.3 | |
Driving Range (km) | 749 | 753 | |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0 l Turbo GDi | 1.2 l Kappa | |
Peak Power (bhp@rpm) | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 115 Nm @ 4200 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut | McPherson Strut | |
Suspension - Rear | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 195 / 55 R16 | 185 / 65 R15 | |
Tyres Size - Rear | 195 / 55 R16 | 185 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 311 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1775 | 1775 | |
Height (mm) | 1505 | 1505 | |
Wheelbase (mm) | 2580 | 2580 | |
Ground Clearance (mm) | 170 | 170 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on i20 N Line and i20
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Upcoming 2022 Hyundai Venue N Line variant information leaked
Hyundai Venue, Creta, and other model prices increased
Hyundai i20 N Line gets new Starry Night paint job
Hyundai i20 N Line launched in India; prices start at Rs 9.84 lakh
Hyundai Creta, Venue, and i20 get new safety features
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai i20 diesel variants discontinued in India
Hyundai i20 Asta select variants discontinued
2022 GNCAP ratings revealed for Hyundai Creta, i20 and Toyota Urban Cruiser
Latest Reviews on i20 N Line and i20
Hyundai i20 N Line First Drive Review
Hyundai i20 First Drive Review
Hyundai i20 ownership experience
Overall Rating | 1 Reviews | 164 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.4 Exterior |
|
5 Interior |
4.4 Interior |
||
5 Ride Quality |
4.2 Ride Quality |
Compare Hyundai i20 N Line Hyundai i20 on basis of price, offers, detailed tech specs & other features. The price of Hyundai i20 N Line N6 1.0 Turbo iMT and Hyundai i20 Magna 1.2 MT is ₹ 10.18 Lakh and ₹ 7.19 Lakh respectively. The claimed mileage for Hyundai i20 N Line N6 1.0 Turbo iMT is 20.2 kmpl. The claimed mileage for Hyundai i20 Magna 1.2 MT is 20.3 kmpl. In technical specifications, Hyundai i20 N Line N6 1.0 Turbo iMT is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai i20 Magna 1.2 MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Verna
₹ 10.90 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Citroen
eC3
₹ 11.50 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20 N Line N6 1.0 Turbo iMT
₹ 10.18 Lakh
Avg. Ex-Showroom price
Hyundai
i20 Magna 1.2 MT
₹ 7.19 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available