On-road Price in | ₹ 24.85 Lakh View Price Breakup |
₹ 25.12 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 47406 For 5 years, 8% Interest, 80% Loan |
₹ 48342 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | - | - | |
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) | - | - |
Front Left View | ZS EV | - | |
---|---|---|---|
Left View | ZS EV | Kona Electric | - |
Rear Left View | ZS EV | - | |
Rear View | ZS EV | Kona Electric | - |
Front View | ZS EV | Kona Electric | - |
DashBoard | ZS EV | Kona Electric | - |
---|---|---|---|
Infotainment Display | ZS EV | - | |
Dashbaord Display | ZS EV | - | |
AC Controls | ZS EV | - | |
Rear Passenger Seats | ZS EV | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Rear | |
Parking Assist | 360 Camera | Reverse Camera with Guidance | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 4 | 6 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Manual - Internal Only | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Fabric | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Front | |
Window Control: One Touch -Down | Driver | Front | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | |
Interior Door Handles | Chrome | Silver | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED | LED Projector | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | Halogen on rear | |
Tail Light | LED | LED |
Interiors | Single Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Dark Grey | Black | |
Lights inside Cabin | Front | Front and Rear | |
Cup Holders | Front Only | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips | Silver | Silver |
Warranty (Years) | 5 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 150000 | 160000 |
Seat Adjustment |
---|
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - Not Applicable Gears, Sport Mode | Automatic - Not Applicable Gears, Sport Mode | |
Driving Range (km) | 419 | 452 | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | |
Engine Type | Three Phase Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) | |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle | |
Peak Motor Performance | 174 bhp 280 Nm | 134 bhp 395 Nm | |
Battery | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan | 39.2 kWh, Lithium Ion Polymer, 327 Volt,Battery Placed Under Floor Pan | |
Battery Charging | 16 Hrs @ 220 Volt, 50 Mins Fast Charging | 6.1 Hrs @ 220 Volt, 57 Mins Fast Charging | |
Turbo / SuperCharger | Not Applicable | No | |
Drivetrain | FWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Emission Standard | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.6 | 5.3 | |
Suspension - Front | MacPherson Strut | McPherson Strut Type | |
Suspension - Rear | Torsion Beam | Multi-Link | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 215 / 55 R17 | 215 / 55 R17 | |
Tyres Size - Rear | 215 / 55 R17 | 215 / 55 R17 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 448 | 332 | |
---|---|---|---|
Passenger Capacity | 5 | 5 | |
Length (mm) | 4323 | 4180 | |
Width (mm) | 1809 | 1800 | |
Height (mm) | 1649 | 1570 | |
Wheelbase (mm) | 2585 | 2600 | |
Ground Clearance (mm) | - | 172 | |
Curb Weight (kgs) | - | 1535 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on ZS EV and Kona Electric
MG ZS EV surpasses 10,000 unit sales milestone
MG Motor hikes prices of its range in India
MG Motor India hikes prices by up to Rs 1 lakh
MG Air EV to make India debut in early 2023
MG Motor India organises national vehicle check-up camp
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai partners with Tata Power to setup EV charging infra in India
Hyundai Venue, Creta, and other model prices increased
Hyundai India sells 44,022 cars in January
Hyundai discount offers in June 2021
Latest Reviews on ZS EV and Kona Electric
2022 MG ZS EV First Drive Review
Hyundai Kona Electric First Drive Review
Overall Rating | 3 Reviews | 2 Reviews | |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
5 Exterior |
|
4.7 Interior |
4.5 Interior |
||
4 Ride Quality |
4.5 Ride Quality |
Compare MG ZS EV Hyundai Kona Electric on basis of price, offers, detailed tech specs & other features. The price of MG ZS EV Excite and Hyundai Kona Electric Premium is ₹ 23.38 Lakh and ₹ 23.84 Lakh respectively. In technical specifications, MG ZS EV Excite is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine. Hyundai Kona Electric Premium is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
MG
ZS EV
₹ 23.38 Lakh
Onwards
BYD
Atto 3
₹ 33.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
BYD
e6
₹ 29.15 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Hyundai
Ioniq 5
₹ 45.95 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
BYD
Atto 3
₹ 33.99 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Harrier
₹ 15.00 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
MG
Hector
₹ 15.00 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
BYD
Atto 3
₹ 33.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Tata
Nexon EV Max
₹ 16.49 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
Mahindra
XUV400
₹ 15.99 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
MG
Astor
₹ 10.82 Lakh
Onwards
MG
ZS EV
₹ 23.38 Lakh
Onwards
Hyundai
Kona Electric
₹ 23.84 Lakh
Onwards
BYD
e6
₹ 29.15 Lakh
Onwards
MG
ZS EV Excite
₹ 23.38 Lakh
Avg. Ex-Showroom price
Hyundai
Kona Electric Premium
₹ 23.84 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available