On-road Price in | ₹ 14.94 Lakh View Price Breakup |
₹ 9.06 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 25696 For 5 years, 8% Interest, 80% Loan |
₹ 15645 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 18.1 kmpl | 17.5 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View | Venue N Line | Venue | - |
---|---|---|---|
Left View | Venue N Line | Venue | - |
Rear Left View | Venue N Line | Venue | - |
Rear View | Venue N Line | Venue | - |
Front View | Venue N Line | Venue | - |
DashBoard | Venue N Line | Venue | - |
---|---|---|---|
Infotainment Display | Venue N Line | Venue | - |
Dashbaord Display | Venue N Line | Venue | - |
AC Controls | Venue N Line | Venue | - |
Rear Passenger Seats | Venue N Line | Venue | - |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Parking Assist | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt | Tilt | |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Leatherette | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Silver | |
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Electrically Adjustable & Retractable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Tailgate Release |
Headlights | LED Projector | Halogen | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | |||
Tail Light | LED | Halogen | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black and Greige | Black and Greige | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors |
Sunroof / Moonroof | |||
---|---|---|---|
Roof Mounted Antenna | |||
Body Coloured Bumpers | |||
Body Kit | Cladding - Body Coloured | Cladding - Body Coloured |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Manual - 5 Gears | |
Mileage - ARAI Reported | 18.1 | 17.5 | |
Driving Range (km) | - | 789 | |
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0 l Turbo GDi | 1.2 Kappa | |
Peak Power (bhp@rpm) | 118 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 172 Nm @ 1500 rpm | 114 Nm @ 4000 rpm | |
Turbo / SuperCharger | Turbocharged | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Suspension - Front | McPherson Strut with coil spring | McPherson Strut with Coil Spring | |
Suspension - Rear | Coupled Torsion Beam axle with coil spring | Coupled Torsion Beam Axle with Coil Spring | |
Wheels Type | Alloy Wheels | Steel Rims | |
Tyres Size - Front | 215 / 60 R16 | 195 / 65 R15 | |
Tyres Size - Rear | 215 / 60 R16 | 195 / 65 R15 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 350 | |
---|---|---|---|
Fuel Tank Capacity (L) | 45 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1770 | 1770 | |
Height (mm) | 1617 | 1617 | |
Wheelbase (mm) | 2500 | 2500 | |
Ground Clearance (mm) | - | 195 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Venue N Line and Venue
Hyundai Creta, Venue, and i20 get new safety features
Overall Rating | 1 Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.9 Exterior |
|
5 Interior |
5 Interior |
||
5 Ride Quality |
5 Ride Quality |
Compare Hyundai Venue N Line Hyundai Venue on basis of price, offers, detailed tech specs & other features. The price of Hyundai Venue N Line N6 DCT and Hyundai Venue E 1.2 Petrol is ₹ 12.67 Lakh and ₹ 7.72 Lakh respectively. The claimed mileage for Hyundai Venue N Line N6 DCT is 18.1 kmpl. The claimed mileage for Hyundai Venue E 1.2 Petrol is 17.5 kmpl. In technical specifications, Hyundai Venue N Line N6 DCT is powered by 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai Venue E 1.2 Petrol is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Hyundai
Venue N Line
₹ 12.67 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Hyundai
Venue N Line N6 DCT
₹ 12.67 Lakh
Avg. Ex-Showroom price
Hyundai
Venue E 1.2 Petrol
₹ 7.72 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available