On-road Price in | ₹ 8.42 Lakh View Price Breakup |
₹ 7.80 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 14574 For 5 years, 8% Interest, 80% Loan |
₹ 13381 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage | 20.3 kmpl | 19.33 kmpl | |
---|---|---|---|
User Reported Mileage (City) |
14 kmpl
View
Details
|
||
User Reported Mileage (Highway) | 18 kmpl | - |
Front Left View | Altroz | - | |
---|---|---|---|
Left View | i20 | Altroz | - |
Rear Left View | i20 | Altroz | - |
Rear View | i20 | Altroz | - |
Front View | i20 | Altroz | - |
DashBoard | i20 | Altroz | - |
---|---|---|---|
Infotainment Display | i20 | Altroz | - |
Dashbaord Display | i20 | Altroz | - |
AC Controls | i20 | Altroz | - |
Rear Passenger Seats | i20 | Altroz | - |
NCAP Rating (Best - 5 Star) | 3 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | Remote | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | 2 Din | Not Available | |
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Steering Adjustment | Tilt & Telescopic | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | - | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Silver | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Black | |
Adjustable ORVM | Electrically Adjustable | Externally Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Daytime Running Lights | |||
Fog Lamps | Halogen Projector | - | |
Tail Light | Halogen | Halogen |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Black and Grey | |
Lights inside Cabin | Front | Front | |
Cup Holders | Front Only | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 20.3 | 19.33 | |
Driving Range (km) | 753 | 715 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 l Kappa | 1.2 L Revotron | |
Peak Power (bhp@rpm) | 82 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 115 Nm @ 3250 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 6 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | - | 5 | |
Suspension - Front | McPherson Strut | Independent MacPherson dual path strut with coil spring | |
Suspension - Rear | Coupled Torsion Beam Axle | Twist beam with coil spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 185 / 65 R15 | 165 / 80 R14 | |
Tyres Size - Rear | 185 / 65 R15 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 311 | 345 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3990 | |
Width (mm) | 1775 | 1755 | |
Height (mm) | 1505 | 1523 | |
Wheelbase (mm) | 2580 | 2501 | |
Ground Clearance (mm) | 170 | 165 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on i20 and Altroz
Hyundai Creta, Venue, and i20 get new safety features
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai i20 diesel variants discontinued in India
Hyundai i20 Asta select variants discontinued
2022 GNCAP ratings revealed for Hyundai Creta, i20 and Toyota Urban Cruiser
Discounts of up to Rs. 55,000 on Tata cars in June 2023
Tata Altroz CNG launched in India; prices start at Rs. 7.55 lakh
Tata Altroz to get a new XM+ (S) variant in its lineup
Tata Altroz CNG brochure leaked; sunroof coming in three variants
Tata Altroz CNG official bookings open
Overall Rating | 164 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
4.4 Exterior |
4.5 Exterior |
|
4.4 Interior |
4.3 Interior |
||
4.2 Ride Quality |
4.6 Ride Quality |
Compare Hyundai i20 Tata Altroz on basis of price, offers, detailed tech specs & other features. The price of Hyundai i20 Magna 1.2 MT and Tata Altroz XE Petrol is ₹ 7.19 Lakh and ₹ 6.60 Lakh respectively. The claimed mileage for Hyundai i20 Magna 1.2 MT is 20.3 kmpl. The claimed mileage for Tata Altroz XE Petrol is 19.33 kmpl. In technical specifications, Hyundai i20 Magna 1.2 MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Altroz XE Petrol is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Hyundai
i20
₹ 7.19 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.73 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20 N Line
₹ 10.18 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Honda
Amaze
₹ 7.07 Lakh
Onwards
Hyundai
i20 Magna 1.2 MT
₹ 7.19 Lakh
Avg. Ex-Showroom price
Tata
Altroz XE Petrol
₹ 6.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available