On-road Price in | ₹ 7.69 Lakh View Price Breakup |
₹ 7.80 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13402 For 5 years, 8% Interest, 80% Loan |
₹ 13381 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | - | 19.33 kmpl | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Front Left View | Baleno | Altroz | - |
---|---|---|---|
Left View | Baleno | Altroz | - |
Rear Left View | Baleno | Altroz | - |
Rear View | Baleno | Altroz | - |
Front View | Baleno | Altroz | - |
DashBoard | Baleno | Altroz | - |
---|---|---|---|
Infotainment Display | Baleno | Altroz | - |
Dashbaord Display | Baleno | Altroz | - |
AC Controls | Baleno | Altroz | - |
Rear Passenger Seats | Baleno | Altroz | - |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | With Key | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Android / Apple Connectivity | Android Auto Support (No), Apple Car Play Support (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front & Rear | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Black | |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Internal |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black / Blue | Black and Grey | |
Lights inside Cabin | |||
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | - | 19.33 | |
Driving Range (km) | - | 715 | |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L VVT | 1.2 L Revotron | |
Peak Power (bhp@rpm) | 88 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 115 Nm @ 3250 rpm | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.85 | 5 | |
Suspension - Front | McPherson Strut | Independent MacPherson dual path strut with coil spring | |
Suspension - Rear | Torsion Beam | Twist beam with coil spring and shock absorber | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 185 / 65 R15 | 165 / 80 R14 | |
Tyres Size - Rear | 185 / 65 R15 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 318 | 345 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3990 | |
Width (mm) | 1745 | 1755 | |
Height (mm) | 1500 | 1523 | |
Wheelbase (mm) | 2520 | 2501 | |
Ground Clearance (mm) | - | 165 | |
Curb Weight (kgs) | 925 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Baleno and Altroz
Maruti Suzuki Baleno safety improved; gets standard 3-point seat belts
Maruti Suzuki registers sale of 1.37 lakh units in April 2023
Maruti Suzuki to hike prices from April 1
Maruti Suzuki Baleno, Ertiga, and XL6 get a feature update
Maruti Suzuki recalls Brezza, S-Presso, and other models; over 17,000 units affected
Discounts of up to Rs. 55,000 on Tata cars in June 2023
Tata Altroz CNG launched in India; prices start at Rs. 7.55 lakh
Tata Altroz to get a new XM+ (S) variant in its lineup
Tata Altroz CNG brochure leaked; sunroof coming in three variants
Tata Altroz CNG official bookings open
Overall Rating | 8 Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
4.5 Exterior |
|
4.1 Interior |
4.3 Interior |
||
4.1 Ride Quality |
4.6 Ride Quality |
Compare Maruti Suzuki Baleno Tata Altroz on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Baleno Sigma MT and Tata Altroz XE Petrol is ₹ 6.61 Lakh and ₹ 6.60 Lakh respectively. The claimed mileage for Tata Altroz XE Petrol is 19.33 kmpl. In technical specifications, Maruti Suzuki Baleno Sigma MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Altroz XE Petrol is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Tiago
₹ 5.60 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Toyota
Glanza
₹ 6.81 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Swift
₹ 5.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Hyundai
i20
₹ 7.19 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.61 Lakh
Onwards
Tata
Altroz
₹ 6.60 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.52 Lakh
Onwards
Maruti Suzuki
Baleno Sigma MT
₹ 6.61 Lakh
Avg. Ex-Showroom price
Tata
Altroz XE Petrol
₹ 6.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available