On-road Price in | ₹ 9.19 Lakh View Price Breakup |
₹ 9.76 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 15814 For 5 years, 8% Interest, 80% Loan |
₹ 17063 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage | 17.33 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) |
12 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | 15 kmpl |
Front Left View | Nexon | - | |
---|---|---|---|
Left View | Nexon | - | |
Rear Left View | Nexon | - | |
Rear View | Nexon | - | |
Front View | Nexon | XUV300 | - |
NCAP Rating (Best - 5 Star) | 5 Star (Global NCAP) | 5 Star (Global NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Remote Car Light Flashing & Honking Via app |
---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
---|
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | Manual - Internal Only | Manual - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full |
Power Windows | Front Only | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Painted | Black | |
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Daytime Running Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Off-White and Grey | Black and Beige | |
Lights inside Cabin | Front | Centre | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front Only | Front Only | |
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit | Cladding - Black/Grey | Cladding - Black/Grey | |
Rub - Strips |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears, Sport Mode | Manual - 6 Gears | |
Mileage - ARAI Reported | 17.33 | - | |
Driving Range (km) | 763 | - | |
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2L Turbocharged Revotron | 1.2 Turbo Petrol | |
Peak Power (bhp@rpm) | 118 bhp @ 5500 rpm | 109 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 170 Nm @ 1750 rpm | 200 Nm @ 2000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.1 | 5.3 | |
Suspension - Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut with anti-roll bar | |
Suspension - Rear | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Twist beam suspension with coil spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 195 / 60 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 195 / 60 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 350 | 257 | |
---|---|---|---|
Fuel Tank Capacity (L) | 44 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3993 | 3995 | |
Width (mm) | 1811 | 1821 | |
Height (mm) | 1606 | 1627 | |
Wheelbase (mm) | 2498 | 2600 | |
Ground Clearance (mm) | 209 | 180 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Nexon and XUV300
Tata Nexon waiting period stretches up to 15 weeks
Tata breaks five-lakh milestone for Nexon compact SUV
Tata’s Red Dark Edition officially launched in India
Tata’s Red Dark Edition range to be officially launched tomorrow
Tata Nexon, Harrier, and Safari Red Dark editions teased
Mahindra XUV300 Sportz India unveil tomorrow
Mahindra XUV300 with updated logos revealed
Mahindra XUV300 facelift spied on test
Mahindra XUV300 likely to be updated with new alloy wheels
Mahindra to cut production in September 2021 due to semi-conductor shortage
Overall Rating | 13 Reviews | 9 Reviews | |
---|---|---|---|
Rating Parameters |
3.8 Exterior |
4.9 Exterior |
|
4.1 Interior |
4.7 Interior |
||
3.9 Ride Quality |
4.7 Ride Quality |
Compare Tata Nexon Mahindra XUV300 on basis of price, offers, detailed tech specs & other features. The price of Tata Nexon XE and Mahindra XUV300 W4 1.2 Petrol is ₹ 7.80 Lakh and ₹ 8.41 Lakh respectively. The claimed mileage for Tata Nexon XE is 17.33 kmpl. In technical specifications, Tata Nexon XE is powered by 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC engine. Mahindra XUV300 W4 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Tata
Nexon
₹ 7.80 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Mahindra
XUV300 TurboSport
₹ 10.71 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Hyundai
Venue
₹ 7.72 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Kia
Sonet
₹ 7.79 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.29 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Tata
Punch
₹ 6.00 Lakh
Onwards
Tata
Nexon
₹ 7.80 Lakh
Onwards
Mahindra
XUV300
₹ 8.41 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.47 Lakh
Onwards
Tata
Nexon XE
₹ 7.80 Lakh
Avg. Ex-Showroom price
Mahindra
XUV300 W4 1.2 Petrol
₹ 8.41 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available